$17,000

721 Goldspike is a $17,000 property on a 0.27 acre lot located in Newton, KS.
Approximately 6 years remaining on special assessments. Build to suit!
Exterior Features | Hoa Dues Include - HOA Flood Insurance - Unknown Utilities - Natural Gas Road Frontage (Land) - Paved Utilities - Electricity Improvements (Land) - None Existing Structures (Land) - None Miscellaneous Features (Land) - None |
Views | Lot Description - Golf Course View |
Land Type | Zoning (Land) - Single Family Lot Description - Rectangular Topography (Land) - Rolling Present Use (Land) - None/Vacant |
Sewer | Utilities - Sewer |
Property Type | Land |
Property Sub Type | Vacant Lot |
Style Characteristics | For Sale |
HOA Fee | $450.00 |
Taxes | $465.00 |
County | harvey |
School District | newton school district (usd 373) |
Elementary School | south breeze |
Middle School | chisholm |
High School | newton |
Neighborhood | Sand Creek Station |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.