$276,500

509 S Sweetwater is a $276,500, 1,427 square foot, 3 bedroom, 2.0 bath home on a 0.26 acre lot located in Maize, KS.
Located in the highly sought after Maize school district, this brand new home is ready for immediate move in! Featuring a modern & open concept floor plan, a well equipped kitchen with a gas stove, a sleek hood vent, & a nice sized walk in pantry! Right on par with the rest of the home, the owners suite, featuring a nice sized bedroom, walk-in closet, dual vanity sinks a full walk-in tile shower! To top things off, an irrigation well, sod, & sprinkler are all included in the price! Check it out today!
Above Grade Sqft | 1,427 |
Basement | Basement - None |
Appliances | Dishwasher Disposal Microwave Range/Oven |
Interior Features | None Ceiling Fan(s) Walk-In Closet(s) Laundry Features - 220 equipment Laundry Features - Main Floor |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Exterior Features | Brick Patio Paved Road Public Sewer Available Association -Yes Sprinkler System Exterior Features - Patio-Covered Exterior Features - Guttering - ALL Exterior Features - Frame w/Less than 50% Mas Exterior Features - Irrigation Well Gas Lake/Pond |
Land Type | Freeway Frontage |
Property Type | Residential |
Property Sub Type | Single Family Onsite Built |
Style | One Ranch |
Year Built | 2022 |
HOA Fee | $200.00 |
Taxes | $468.00 |
County | sedgwick |
School District | maize school district (usd 266) |
Elementary School | maize usd266 |
Middle School | maize |
High School | maize |
Neighborhood | Carriage Crossing |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.