$370,000

2750 E Ironstone St. is a $370,000, 2,569 square foot, 5 bedroom, 3.0 bath home on a 0.22 acre lot located in Park City, KS.
5 bedroom 3 bath 3 car garage NEW home in Park City. Valley Center Schools. Vaulted Ceiling in Living room and kitchen. Large walk-in closet in the Master Suite. Beautiful Electric Fireplace. Granite Countertops throughout. Extra large pantry. Large Covered deck. For more information contact the onsite Agent
Above Grade Sqft | 1,424 |
Basement | Basement - Finished |
Appliances | Dishwasher Disposal Range/Oven |
Interior Features | Full Walk-In Closet(s) Fireplace Doors/Screens View Out Laundry Features - Separate Room Laundry Features - 220 equipment Laundry Features - Main Floor |
Fireplace Types | Electric Living Room One |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Exterior Features | Paved Road Public Sewer Available Association -Yes Exterior Features - Patio-Covered Exterior Features - Frame w/Less than 50% Mas Gas Greenbelt |
Land Type | Freeway Frontage |
Property Type | Residential |
Property Sub Type | Single Family Onsite Built |
Style | One Ranch |
Year Built | 2022 |
HOA Fee | $360.00 |
Taxes | $0.00 |
County | sedgwick |
School District | valley center pub school (usd 262) |
Elementary School | valley center |
Middle School | valley center |
High School | valley center |
Neighborhood | Ironstone |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.