$90,000

2272 41st St is a $90,000, 1,070 square foot, 2 bedroom, 1.0 bath home on a 0.23 acre lot located in Fall River, KS.
This home is perfect for the hunter or just the family looking for a peaceful neighborhood! The shower in the bathroom is currently gutted and seller will not be fixing it...so, there is a bit of plumbing to be done but you can make it exactly how you want it! Lots of potential with this property and it includes a fenced yard for your pup(s) and a very nice, newer 2 car garage! Garage has a concrete floor and electric opener! Seller is still in the process of getting things removed. Photos will be updated once the property is empty.
Above Grade Sqft | 1,070 |
Basement | Basement - None |
Appliances | Range/Oven Refrigerator |
Interior Features | None Partial Window Coverings Laundry Features - 220 equipment Laundry Features - Main Floor |
Fireplace Types | Wood Burning Stove |
Cooling Types | Electric Wall/Window Unit(s) |
Heating Types | Baseboard Propane Wood |
# Parking Spaces | 2 |
Exterior Features | Patio Propane Septic Tank Rural Water Exterior Features - Fence-Chain Link Exterior Features - Frame Exterior Features - Storage Building Exterior Features - Vinyl/Aluminum Unpaved Lake/Pond |
Land Type | Irregular Lot Pond/Lake |
Property Type | Residential |
Property Sub Type | Single Family Onsite Built |
Style | One Building |
Year Built | 1965 |
HOA Fee | $0.00 |
Taxes | $967.00 |
County | greenwood |
School District | eureka school district (usd 389) |
Elementary School | marshall |
Middle School | marshall |
High School | eureka |
Neighborhood | Lakecrest |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.