$435,993

1222 S Angela St is a $435,993, 2,742 square foot, 3 bedroom, 3.0 bath home on a 0.17 acre lot located in Wichita, KS.
Enjoy maintenance free living at its best in our brand new Courtyards at Auburn Lakes community (on east side of 135th Street West between Kellogg and Maple). Combine upscale amenities and beautiful outdoor living and you will see why homes in our courtyard communities are so popular! This model is the Portico Plus Bonus Model. Enjoy split bedrooms as well as a 720 square foot bonus suite on the 2nd level where your guests have their own privacy. The master suite with separate 9x12 sitting room has direct access to a spacious outdoor living patio on the courtyard side of the home. This plan has a den where you can set up an office, separate living space, or an occasional 3rd/4th bedroom! Enjoy zero entry walk in tile shower in the master suite. The 2 car garage (22X22) gives plenty of storage space to add built in shelving on both sides and front of the garage if you so choose. HOA dues cover all landscape/sprinkler system maintenance with sprinklers on central irrigation wells. Also covered in HOA dues is trash service, snow removal, exterior building maintenance (excluding roof, windows, doors) and access to our amazing copyrighted, one of a kind clubhouse. Enjoy the pickleball courts, outdoor heated salt water pool, and inside the clubhouse is a great room for socializing complete with kitchen and buffet space, smaller card/game room, restrooms, and exercise room complete with resistance and cardio equipment --- all this exclusive to our courtyard home owners and their guests. Come tour this model along with our other model homes 7 days a week 1-5pm. Room measurements are estimated. Taxes are estimated and disclosed for when taxes are fully assessed. Price includes lot.
Above Grade Sqft | 2,742 |
Basement | Basement/Foundation - Slab None Basement Finish - None |
Appliances | Kitchen Features - Range Hood Dishwasher Disposal Microwave Range/Oven |
Interior Features | Flooring - Living Room - Wood Laminate Flooring - Kitchen - Wood Laminate Flooring - Master Bedroom - Carpet Room 4 Type - Bedroom Room 5 Type - Dining Room Room 6 Type - Bonus Room Room 7 Type - Bonus Room Room 9 Type - Bonus Room Room 10 Type - Bedroom Room 11 Type - Bonus Room Dining Area - Eating Bar Dining Area - Eating Space in Kitchen Dining Area - Kitchen/Dining Combo Kitchen Features - Eating Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Gas Hookup Master Bedroom on Main Level Master Bedroom - Split Bedroom Plan Master Bedroom Bath Shower/Master Bedroom Master Bedroom - Two Sinks Ag Other Rooms - Bonus Room Ag Other Rooms - StorAge Ag Other Rooms - Concrete Storm Room Ag Other Rooms - Sun Room Laundry - Main Floor Laundry - Separate Room Laundry - 220-Electric Closet - Walk-In Wood Laminate |
Fireplace Types | One Living Room Gas Gas Starter |
Cooling Types | Interior Features - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 2 Room 8 Type - Garage Space 1 Garage - Attached Garage - Opener Garage - Oversized |
Exterior Features | Hoa Dues Include - HOA Frontage - Paved Frontage Patio Guttering Sidewalks Sprinkler System Flood Insurance - Unknown Utilities - Natural Gas Warranty - Builder Warranty Neighborhood Amenities - Club House Neighborhood Amenities - Exercise Facility Neighborhood Amenities - Swimming Pool Hoa Dues Include - Exterior Maintenance Hoa Dues Include - Lawn Service Hoa Dues Include - Recreation Facility Hoa Dues Include - Snow Removal Hoa Dues Include - Trash Hoa Dues Include - General Upkeep for Common Areas |
Roof | Composition |
Construction Types | Frame w/Less than 50% Masonry |
Land Type | Lot Description - Standard Lot Description - Wooded |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Patio/Garden Home |
Style Characteristics | For Sale |
Style | Traditional Individual 3 AG Bedrooms |
Architectural Style | Levels/Stories - 2 Story |
Year Built | 2019 |
HOA Fee | $2,700.00 |
Taxes | $5,297.00 |
County | sedgwick |
School District | goddard school district (usd 265) |
Elementary School | eisenhower |
Middle School | goddard |
High School | robert goddard |
Neighborhood | Courtyards At Auburn Lakes |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2021 South Central Kansas MLS, Inc.