$719,999

11609 E Winston St is a $719,999, 4,063 square foot, 6 bedroom, 4.5 bath home on a 0.30 acre lot located in Wichita, KS.
Gorgeous new Ritchie Building Company model home! 6 bedrooms total! It has a modern craftsman blue painted elevation. In the living and dining there are huge windows to bring all the light in! The living has a vault with beams. Don’t sweat having family or friends over for get-togethers with the oversized dining space and open living room into the kitchen. The deck is spacious. The master bath is exceptional with a grand master shower and very spacious master closet! The basement is completed with 2 more beds, bath, rec room, game room, and wet bar! There is a walk-out door to a sunken patio out back. Extensive landscaping out front, sprinkler, and sod are in! Models are open 12-5 Daily.
Above Grade Sqft | 2,538 |
Basement | Basement - Finished |
Appliances | Dishwasher Disposal Microwave Range/Oven |
Interior Features | Full Air Filter Ceiling Fan(s) Hardwood Floors Humidifier Partial Window Coverings Security System Walk-In Closet(s) Wet Bar Decorative Fireplace Fireplace Doors/Screens View Out Walk Out Below Grade Laundry Features - Separate Room Laundry Features - 220 equipment Laundry Features - Main Floor |
Fireplace Types | Gas Living Room One |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Exterior Features | Playground Pool Deck Patio Paved Road Public Sewer Available Association -Yes Sprinkler System Exterior Features - Patio-Covered Exterior Features - Covered Deck Exterior Features - Guttering - ALL Exterior Features - Frame w/Less than 50% Mas Gas Greenbelt Jogging Path Lake/Pond |
Land Type | Freeway Frontage |
Property Type | Residential |
Property Sub Type | Single Family Onsite Built |
Style | One Books Ranch ArchitecturalStyle - Other - See Remarks |
Year Built | 2023 |
HOA Fee | $660.00 |
Taxes | $10,295.00 |
County | sedgwick |
School District | circle school district (usd 375) |
Elementary School | circle greenwich |
Middle School | benton |
High School | circle |
Neighborhood | Brookfield |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.