$879,972

10806 E Steeplechase is a $879,972, 2,278 square foot, 2 bedroom, 2.5 bath home on a 0.30 acre lot located in Wichita, KS.
Photos are artist renderings completed home may not be exactly the same as the photos. General Taxes are on not assessed. Oak Creek Villas – the newest & final phase of Oak Creek! Our most affordable Patio Homes ever. A new modern design by Paul Gray Homes. Zero entry with 2 bedrooms plus an office. Wide open spaces including a huge, enclosed lanai with a linear fireplace. Large lots, varying exteriors & the PERFECT location!
Above Grade Sqft | 2,278 |
Basement | Basement - None |
Appliances | Dishwasher Disposal Range/Oven Refrigerator |
Interior Features | Slab Humidifier Walk-In Closet(s) Laundry Features - 220 equipment Laundry Features - Main Floor |
Fireplace Types | Living Room |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Exterior Features | Brick Storm Shelter Paved Road Public Association -Yes Sprinkler System Exterior Features - Patio-Covered Exterior Features - Guttering - ALL Gas Jogging Path Lake/Pond |
Land Type | Cul-De-Sac |
Property Type | Residential |
Property Sub Type | Patio Home |
Style | One Books |
Year Built | 2023 |
HOA Fee | $3,173.00 |
Taxes | $877.00 |
County | sedgwick |
School District | wichita school district (usd 259) |
Elementary School | minneha |
Middle School | coleman |
High School | southeast |
Neighborhood | Oak Creek |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2023 South Central Kansas MLS, Inc.